簡(jiǎn)要描述:Hyrsil gold AX色譜柱,采用鍵合到高純堿性去活硅上的新式聚合胺配基.基于高純度硅的Hyrsil GOLD 是一個(gè)技術(shù)水平的色譜柱系列,專為滿足現(xiàn)代色譜分析的挑戰(zhàn)而精心設(shè)計(jì).
產(chǎn)品分類
Product Category詳細(xì)介紹
Hyrsil gold AX色譜柱,Thermo公司生產(chǎn)的新式聚合胺配基鍵合硅膠色譜柱.于分離較小蛋白、肽、陰離子樣本和極性分子.用于多種帶電樣本的弱陰離子交換固定相 ,適用于高極性分子的 HILIC 保留和分離 ,效率比基于聚合物的離子交換柱高 ,出眾的峰形和靈敏度 ,1.9um 粒度色譜柱可用于改進(jìn)速度和效率.
Hyrsil gold AX色譜柱訂購(gòu)信息如下:
貨號(hào) | 產(chǎn)品描述 | 市場(chǎng)價(jià) |
26102-021030 | Hyrsil GOLD AX, 20x1mm, 1.9um | 4,670 |
26102-022130 | Hyrsil GOLD AX, 20x2.1mm, 1.9um | 4,670 |
26102-023030 | Hyrsil GOLD AX, 20x3mm, 1.9um | 4,670 |
26102-031030 | Hyrsil GOLD AX, 30x1mm, 1.9um | 4,940 |
26102-032130 | Hyrsil GOLD AX, 30x2.1mm, 1.9um | 4,940 |
26102-033030 | Hyrsil GOLD AX, 30x3mm, 1.9um | 4,940 |
26102-051030 | Hyrsil GOLD AX, 50x1mm, 1.9um | 5,190 |
26102-052130 | Hyrsil GOLD AX, 50x2.1mm, 1.9um | 5,190 |
26102-053030 | Hyrsil GOLD AX, 50x3mm, 1.9um | 5,190 |
26102-054630 | Hyrsil GOLD AX, 50x4.6mm, 1.9um | 4,670 |
26102-101030 | Hyrsil GOLD AX, 100x1mm, 1.9um | 5,710 |
26102-102130 | Hyrsil GOLD AX, 100x2.1mm, 1.9um | 5,190 |
26102-103030 | Hyrsil GOLD AX, 100x3mm, 1.9um | 5,190 |
26102-152130 | Hyrsil GOLD AX, 150x2.1mm, 1.9um | 5,710 |
26102-202130 | Hyrsil GOLD AX, 200x2.1mm, 1.9um | 5,710 |
26103-011001 | 10x1mm 3um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,440 |
26103-012101 | 10x2.1mm 3um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,440 |
26103-013001 | 10x3mm 3um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,440 |
26103-014001 | 10x4mm 3um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,440 |
26103-031030 | 30x1mm 3um Hyrsil GOLD AX | 4,610 |
26103-032130 | 30x2.1mm 3um Hyrsil GOLD AX | 4,210 |
26103-033030 | 30x3mm 3um Hyrsil GOLD AX | 4,210 |
26103-034030 | 30x4mm 3um Hyrsil GOLD AX | 4,010 |
26103-034630 | 30x4.6mm 3um Hyrsil GOLD AX | 4,010 |
26103-051030 | 50x1mm 3um Hyrsil GOLD AX | 4,610 |
26103-052130 | 50x2.1mm 3um Hyrsil GOLD AX | 4,210 |
26103-053030 | 50x3mm 3um Hyrsil GOLD AX | 4,210 |
26103-054030 | 50x4mm 3um Hyrsil GOLD AX | 4,010 |
26103-054630 | 50x4.6mm 3um Hyrsil GOLD AX | 4,010 |
26103-101030 | 100x1mm 3um Hyrsil GOLD AX | 5,030 |
26103-102130 | 100x2.1mm 3um Hyrsil GOLD AX | 4,590 |
26103-103030 | 100x3mm 3um Hyrsil GOLD AX | 4,590 |
26103-104030 | 100x4mm 3um Hyrsil GOLD AX | 4,380 |
26103-104630 | 100x4.6mm 3um Hyrsil GOLD AX | 4,380 |
26103-151030 | 150x1mm 3um Hyrsil GOLD AX | 5,310 |
26103-152130 | 150x2.1mm 3um Hyrsil GOLD AX | 4,850 |
26103-153030 | 150x3mm 3um Hyrsil GOLD AX | 4,850 |
26103-154030 | 150x4mm 3um Hyrsil GOLD AX | 4,620 |
26103-154630 | 150x4.6mm 3um Hyrsil GOLD AX | 4,620 |
26105-011001 | 10x1mm 5um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,220 |
26105-012101 | 10x2.1mm 5um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,220 |
26105-013001 | 10x3mm 5um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,220 |
26105-014001 | 10x4mm 5um Hyrsil GOLD AX 保護(hù)柱柱芯 4個(gè)/包裝 | 2,220 |
26105-031030 | 30x1mm 5um Hyrsil GOLD AX | 4,200 |
26105-032130 | 30x2.1mm 5um Hyrsil GOLD AX | 3,830 |
26105-033030 | 30x3mm 5um Hyrsil GOLD AX | 3,830 |
26105-034030 | 30x4mm 5um Hyrsil GOLD AX | 3,650 |
26105-034630 | 30x4.6mm 5um Hyrsil GOLD AX | 3,650 |
26105-051030 | 50x1mm 5um Hyrsil GOLD AX | 4,200 |
26105-052130 | 50x2.1mm 5um Hyrsil GOLD AX | 3,830 |
26105-053030 | 50x3mm 5um Hyrsil GOLD AX | 3,830 |
26105-054030 | 50x4mm 5um Hyrsil GOLD AX | 3,650 |
26105-054630 | 50x4.6mm 3um Hyrsil GOLD AX | 3,650 |
26105-101030 | 100x1mm 5um Hyrsil GOLD AX | 4,570 |
26105-102130 | 100x2.1mm 5um Hyrsil GOLD AX | 4,190 |
26105-103030 | 100x3mm 5um Hyrsil GOLD AX | 4,190 |
26105-104030 | 100x4mm 5um Hyrsil GOLD AX | 3,990 |
26105-104630 | 100x4.6mm 5um Hyrsil GOLD AX | 3,990 |
26105-151030 | 150x1mm 5um Hyrsil GOLD AX | 4,840 |
26105-152130 | 150x2.1mm 5um Hyrsil GOLD AX | 4,420 |
26105-153030 | 150x3mm 5um Hyrsil GOLD AX | 4,420 |
26105-154030 | 150x4mm 5um Hyrsil GOLD AX | 4,210 |
26105-154630 | 150x4.6mm 5um Hyrsil GOLD AX | 4,210 |
26105-251030 | 250x1mm 5um Hyrsil GOLD AX | 5,090 |
26105-252130 | 250x2.1mm 5um Hyrsil GOLD AX | 4,650 |
26105-253030 | 250x3mm 5um Hyrsil GOLD AX | 4,650 |
26105-254030 | 250x4mm 5um Hyrsil GOLD AX | 4,420 |
26105-254630 | 250x4.6mm 5um Hyrsil GOLD AX | 4,420 |
產(chǎn)品咨詢
電話
微信掃一掃