簡要描述:島津GL石英比色皿,島津GL公司生產(chǎn)的石英比色皿,專門匹配島津公司生產(chǎn)的紫外分光光度計。石英比色皿是用來裝樣品用的石英容器,對其的紫外透光性能要求非常高,是非常精密的石英容器。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
品牌 | GL Sciences/技爾 |
---|
島津GL石英比色皿,分為多個系列多個規(guī)格。用戶在選購過程中經(jīng)常眼花繚亂,其實只需抓zui重要的幾個要點。 光程的大小,形狀(方型或者圓形) 尺寸的大小(長,寬,高)。
島津GL石英比色皿訂貨總表如下:
石英比色皿 | ||||
shimadzu-gl石英比色皿 | ||||
貨號 | 描述 | 規(guī)格 | 包裝 | 報價 |
8210-60010 | WondaQuartz熔融一體 石英比色皿(單個) | 光程10mm, 45*12.5*12.5 | 1個/盒 | 380 |
8210-80010 | WondaQuartz熔融一體 石英比色皿(配對) | 光程10mm, 45*12.5*12.5 | 2個/盒 | 800 |
8210-40010 | WondaQuartz熔融一體 熒光比色皿(單個) | 光程10mm, 45*12.5*12.5 | 1個/盒 | 1060 |
8210-60020 | WondaQuartz熔融一體 石英比色皿(單個) | 20mm 45*12.5*22.5 | 1個/盒 | 680 |
8210-60030 | WondaQuartz熔融一體 石英比色皿(單個) | 30mm 45*12.5*32.5 | 1個/盒 | 880 |
8210-60050 | WondaQuartz熔融一體 石英比色皿(單個) | 50mm 45*12.5*52.5 | 1個/盒 | 1080 |
8210-60100 | WondaQuartz熔融一體 石英比色皿(單個) | 100mm 45*12.5*102.5 | 1個/盒 | 1800 |
8210-80020 | WondaQuartz熔融一體 石英比色皿(配對) | 20mm 45*12.5*22.5 | 2個/盒 | 1400 |
8210-80030 | WondaQuartz熔融一體 石英比色皿(配對) | 30mm 45*12.5*32.5 | 2個/盒 | 1800 |
8210-80050 | WondaQuartz熔融一體 石英比色皿(配對) | 50mm 45*12.5*52.5 | 2個/盒 | 2200 |
8210-80100 | WondaQuartz熔融一體 石英比色皿(配對) | 100mm 45*12.5*102.5 | 2個/盒 | 3800 |
HELLMA石英比色皿 | ||||
貨號 | 描述 | 規(guī)格 | 報價 | |
100-600-HCH-10-41 | 10 mm Absorption Cell S not matched | 單個 | 900 | |
100-600-HCH-10-K-41 | 10 mm Absorption Cell, S Matched | 配對,2個一訂 | 1000 | |
100-1-40 | 1mm 石英比色皿, 不配對 (不能用于UV-120, UV-3000) | 45*12.5*3.5 | 2023 | |
100-2-40 | 2mm 石英比色皿, 不配對 (不能用于UV-120, UV-3000) | 45*12.5*4.5 | 2023 | |
100-5-40 | 5mm 石英比色皿, 不配對 (不能用于UV-120, UV-3000) | 45*12.5*7.5 | 1986 | |
100-20-40 | 20mm 矩形石英比色皿, 不配對 | 45*12.5*22.5 | 2148 | |
100-40-40 | 40mm 矩形石英比色皿, 不配對 | 45*12.5*42.5 | 2846 | |
100-50-40 | 50mm 矩形石英比色皿, 不配對 | 45*12.5*52.5 | 3101 | |
100-100-40 | 100mm 矩形石英比色皿, 不配對 (不能用于UV-120, UV-3000) | 45*12.5*102.5 | 4868 | |
100-20-K-40 | 20mm 矩形石英比色皿, 配對 | 2個一訂 | 2378 | |
100-40-K-40 | 40mm 矩形石英比色皿, 配對 | 2個一訂 | 2956 | |
100-50-K-40 | 50mm 矩形石英比色皿, 配對 | 2個一訂 | 4182 | |
貨號 | 描述 | 規(guī)格 | 報價 | |
200-34442 | CELL,10MM(S) | 單個 | 1333 | |
200-34446 | RETANG.CELL,20MM(S) | 單個 | 2769 | |
200-34441 | 4 POLISHED FACES CELL, 10MM | 熒光用 | 2666 | |
GL石英比色皿 | ||||
貨號 | 描述 | 規(guī)格 | 報價 | |
6210-1100S | 1-S-10 | 單個 | 780 | |
6210-1100M | 1-S-10 2pcs/pk | 配對 | 1760 | |
6210-11002 | S10-UV-2 | 2mm,單個 | 2060 | |
6210-11003 | S10-UV-3 | 3mm,單個 | 2060 | |
6210-11004 | S10-UV-4 | 4mm,單個 | 1900 | |
6210-11005 | S10-UV-5 | 5mm,單個 | 1900 | |
6210-11006 | S10-UV-10 | 10mm,單個 | 1380 | |
6210-11008 | S10-UV-20 | 20mm,單個 | 2440 | |
6210-11009 | S10-UV-30 | 30mm,單個 | 2580 | |
6210-11010 | S10-UV-40 | 40mm,單個 | 2980 | |
6210-11011 | S10-UV-50 | 50mm,單個 | 3100 | |
6210-11012 | S10-UV-100 | 100mm,單個 | 5860 | |
6210-11015 | S10-UV-0.5 | 0.5mm,單個 | 2800 | |
6210-11026 | Standard Cell Set S10S-UV-10 | 2pc 配對 | 2920 | |
6210-11046 | Standard Cell Set S10S-UV-10 | 4pcs配對 | 5920 | |
6210-11056 | Standard Cell Set S10S-UV-10 | 5pcs配對 | 7700 | |
6210-12101 | S11-UV-1 | 1mm,帶Teflon塞,單個 | 2760 | |
6210-12102 | S11-UV-2 | 2mm,帶Teflon塞,單個 | 2760 | |
6210-12103 | S11-UV-3 | 3mm,帶Teflon塞,單個 | 2760 | |
6210-12104 | S11-UV-4 | 4mm,帶Teflon塞,單個 | 2660 | |
6210-12105 | S11-UV-5 | 5mm,帶Teflon塞,單個 | 2600 | |
6210-12106 | S11-UV-10 | 10mm,帶Teflon塞,單個 | 2420 | |
6210-12108 | S11-UV-20 | 20mm,帶Teflon塞,單個 | 3220 | |
6210-12109 | S11-UV-30 | 30mm,帶Teflon塞,單個 | 3520 | |
6210-12110 | S11-UV-40 | 40mm,帶Teflon塞,單個 | 3920 | |
6210-12111 | S11-UV-50 | 50mm,帶Teflon塞,單個 | 4280 | |
6210-12501 | Standard Cell with Screw Cap | 1mm,帶螺紋蓋,單個 | 3400 | |
6210-12502 | Standard Cell with Screw Cap | 2mm,帶螺紋蓋,單個 | 3400 | |
6210-12504 | Standard Cell with Screw Cap | 4mm,帶螺紋蓋,單個 | 3400 | |
6210-12505 | Standard Cell with Screw Cap | 5mm,帶螺紋蓋,單個 | 3400 | |
6210-12506 | Standard Cell with Screw Cap | 10mm,帶螺紋蓋,單個 | 3060 | |
6210-12508 | Standard Cell with Screw Cap | 20mm,帶螺紋蓋,單個 | 4160 | |
6210-13105 | M10-UV-5 | 0.7ml,光路5mm,微量比色皿 | 2220 | |
6210-13108 | M10-UV-20 | 2.8ml,光路20mm,微量比色皿 | 2580 | |
6210-13110 | M10-UV-40 | 5.6ml,光路40mm,微量比色皿 | 3000 | |
6210-13111 | M10-UV-50 | 7.0ml,光路50mm,微量比色皿 | 3300 | |
6210-13201 | M20-UV-1 | 1mm,光路1mm,黑色微量比色皿 | 2460 | |
6210-13202 | M20-UV-2 | 2mm,光路2mm,黑色微量比色皿 | 2460 | |
6210-13203 | M20-UV-3 | 3mm,光路3mm,黑色微量比色皿 | 2320 | |
6210-13204 | M20-UV-4 | 4mm,光路4mm,黑色微量比色皿 | 2320 | |
6210-13205 | M20-UV-5 | 5mm,光路5mm,黑色微量比色皿 | 2360 |
產(chǎn)品咨詢
電話
微信掃一掃