簡(jiǎn)要描述: 原子吸收分光光度計(jì)配件耗材,是 rkin Elmer公司,即鉑金埃爾默的英文簡(jiǎn)稱。 原子吸收分光光度計(jì)在使用和維護(hù)過程中常需更換零配件,耗材。
產(chǎn)品分類
Product Category詳細(xì)介紹
原子吸收分光光度計(jì)配件耗材常用產(chǎn)品列表如下:
產(chǎn)品訂貨號(hào) | 產(chǎn)品描述 | 市場(chǎng)價(jià) |
B0511519 | GLASSY CARBON LID | 1514.20 |
B0511547 | ROTOR BASER PLATE 75464 | 19296.00 |
B0511555 | PROTECTIVE FILM (74123) | 777.20 |
B0511599 | VESSEL-INSERT QUARTZ 67314 | 2117.20 |
B0511674 | QUARTZ REACTION VESSEL 50ml EW (75038) | 13936.00 |
B0511675 | TMF LINER 74380 | 3269.60 |
B0511676 | C SUPPORTING VESSEL 77515 | 4958.00 |
B0511678 | PFA REACTION RATED FO 77301 | 1232.80 |
N3141011 | VESSEL-ROTOR 16 MF100 PRESSURE(5710) | 8334.80 |
N3141012 | VESSEL-ROTOR 16 HF100 MW3000 (5711) | 14204.00 |
N3141014 | LINER-ROTOR 16 F100 TFM (2433) | 2800.60 |
N3141015 | VESSEL-ROTOR 16 PRESSURE SEAL M/H(2724) | 1608.00 |
N3141016 | SENSOR-ROTOR 16 PRESS TEMP SEAL(2725) | 2036.80 |
N3141017 | DISK-ROTOR 16 SAFETY M/H (2720) | 174.20 |
N3141018 | JACKET-ROTOR 16 VESSEL M100 AK (2432) | 2036.80 |
N3141019 | JACKET-ROTOR 16 VESSEL H100 CERAMIC(2738 | 8562.60 |
N3141020 | SCREW CAP - ROTOR 16 (4913) | 3162.40 |
N3141021 | SCREW-ROTOR 16 VENTING (5692) | 455.60 |
N3141022 | CONNECTOR-ROTOR 16 SYRINGE (2722) | 388.60 |
N3141023 | HOLDER-ROTOR 16 SAFETY DISK M/H (2723) | 562.80 |
N3141024 | GASKET MULTIWAVE 3000 KALREZ | 132.66 |
N3141025 | ROTOR-16 WITHOUT VESSEL (5712) | 25460.00 |
N3141026 | BODY-ROTOR 16 (4645) | 2211.00 |
N3141027 | LID-ROTOR 16 (4646) | 1608.00 |
N3141028 | TRAY-ROTOR 16 (4647) | 3082.00 |
N3141029 | RING-ROTOR 16 BASE (4956) | 3484.00 |
N3141030 | HOLDER-ROTOR 16 VESSEL (4955) | 1005.00 |
N3141031 | SEAL-ROTOR 16 VESSEL HOLDER (7702) | 388.60 |
N3141032 | LINER-ROTOR 16 RETRACTOR BOLT (6136) | 1514.20 |
N3142004 | TOOL-MW3000 SEAL FORMING (5927) | 1326.60 |
N3142005 | MODULE-MW3000 EXHAUST (73091) | 26130.00 |
N3142013 | TUBE-MW3000 IMMERSION SAPPHIRE M/H(5744) | 15008.00 |
N3142014 | THERMOMETER-MW3000 CAPILLARY M/H (5745) | 7061.80 |
N3142015 | MW3000 SENSOR MODULE (2786) | 2934.60 |
N3142345 | 10607 PRESSURE VESSEL XF100 MW 3000 | 20770.00 |
N3142346 | 10608 PRESSURE VESSEL XQ80 MW 3000 | 28274.00 |
N3142347 | 6423 QUARTZ VESSEL XQ80 MULTIWAVE 3000 | 17688.00 |
N3142348 | 11059 SEAL XQ MULTIWAVE 3000 | 2680.00 |
N3142349 | 10359 SAFETY DISK X MULTIWAVE 3000 | 241.20 |
N3142350 | 10358 SAFETY DISK HOLDER X MULTIWAVE3000 | 603.00 |
N3142351 | 0335 SEAL HOLDER X MULTIWAVE 3000 | 3122.20 |
N3142352 | 11058 PROTECTIVE CASING MW3000 X VESSELS | 2546.00 |
N3142353 | 9972 PROTECTIVE CAP MW 3000 X VESSELS | 884.40 |
N3142354 | 10141 CENTER RING MW 3000 X VESSELS | 562.80 |
N3142355 | 18466 ROTOR 8S(W/O VESSELS) | 144184.00 |
N3142356 | 18467 ROTOR UPR PLATE 8S ASSEMBLED | 119662.00 |
N3142359 | 10364 TENSION BAR MW3000 ROTOR 8 | 3082.00 |
N3142360 | 10365 PROTECTIVE HOSE 8 MW3000 ROTOR 8 | 294.80 |
N3142362 | 10363 FASTENING SCREW MW3000 ROTOR 8 | 2211.00 |
N3142363 | 9971 THUMBWHEEL MW3000 ROTOR 8 | 509.20 |
N3142367 | 11087 CONNECTION HOSE MW3000 8EVAP | 643.20 |
N3142372 | 10810 SEAL MW 3000 8EVAP | 1460.60 |
N3142373 | 60808 SCREW CAP MW 3000 8EVAP | 2117.20 |
N3142374 | 11103 SYRINGE FILTER MW 3000 8EVAP | 174.20 |
N3142377 | 1772 COOLING BLOWER MULTIWAVE 3000 | 10813.80 |
N3142378 | 4155 TOP COVER MULTIWAVE 3000 | 22244.00 |
N3142380 | 4237 TURNTABLE MULTIWAVE 3000 | 2720.20 |
N3142381 | 4238 DRIVE BEARING VE | 683.40 |
N3142382 | 4239 DRIVE STAR | 1929.60 |
N3142383 | 4240 DRIVE BASE | 1031.80 |
N3142384 | 7127 CLAMP | 1031.80 |
N3142385 | 4243 INCOMING AIR DUCT | 469.00 |
N3142386 | 4259 TENSION SPRING | 89.78 |
N3142387 | 4260 TENSION SPRING | 89.78 |
N3142388 | 4274 COMPRESSION LOCKON | 576.20 |
N3142389 | 75037 PROTECTIVE CAP (KEYBOARD SOCKET) | 18.76 |
N3142390 | 76483 PROTECTIVE CAP D-SUB 25 RECEPTACLE | 75.04 |
N3142391 | 78042 PROTECTIVE CAP D-SUB 25 RECEPTACLE | 67.00 |
N3142392 | 7402 PROTECTIVE CAP (D-SUB 25 PLUG) | 67.00 |
N3142393 | 7417 BUFFER | 160.80 |
N3142394 | 7901 VENT ONER | 1031.80 |
N3142395 | 913 FIXING BOLT | 45.56 |
N3142396 | 4054 FRONT PLATE | 4971.40 |
N3142397 | 5713 FRONT PAAR (ASSEMBLED) | 21574.00 |
N3142398 | 6212 Cheese head titan screw M5X8 | 67.00 |
N3142399 | 4910 SEAL HOLDER PT-SENSOR ACCESSORY | 3376.80 |
N3142400 | 5127 O-RING 38X1.5 FPM 800 | 45.56 |
N3142401 | 4737 MOTOR CAPACITOR 2 ╡ 400 VAC | 361.80 |
N3142402 | 7213 MICROSWITCH 20A0A | 294.80 |
N3142403 | 7211 MICROSWITCH 0.1A1A | 294.80 |
N3142404 | 54264 FUSE 1A SLOW 5x20 MM DIN 41662 | 21.44 |
N3142405 | 54386 FUSE 6.3A SLOW 5x20 MM DIN 41662 | 36.18 |
N3142406 | 73415 FUSE 2.5A SLOW 5x20 MM DIN 41662 | 36.18 |
N3142407 | 55468 FUSE 2A SLOW 5x20 MM DIN 41662 | 21.44 |
N3142408 | 55494 FUSE42A FAST 5x20 MM DIN 41661 | 36.18 |
N3142410 | 13924 IMMERSION TUBE WITH SEAL XQ | 21172.00 |
N3142411 | 13925 IMMERSION TUBE WITH SEAL XF | 21172.00 |
N3142415 | 10336 SEAL HOLDER X FOR T-PROBE | 3122.20 |
N3142416 | 14614 SEAL HUSK FOR T-PROBE | 147.40 |
N3142424 | 13802 SEAL SOLV | 1822.40 |
N3142425 | 13806 SEAL p/T SOLV | 2264.60 |
N3142427 | 13804 SAFETY DISK SOLV | 281.40 |
N3142428 | 13801 SCREW CAP SOLV | 3162.40 |
N3142429 | 13818 SEAL HOLDER FOR p/T SENSOR ACCES | 3376.80 |
N3142431 | 14303 BOTTOM LOAD RING AL GREEN | 36850.00 |
N3142432 | 14606 BASE RING | 643.20 |
N3142433 | 14607 DISTANCE BUSH | 294.80 |
N3142434 | 14855 SLIPR | 45.56 |
N3142435 | 13203 ROTOR TRAY 8SOLV | 3323.20 |
N3142436 | 13871 SCREW EK M3X6 | 67.00 |
N3142438 | 13814 LEVEL INDICATOR | 723.60 |
N3142440 | 7412 SENSOR STOPR | 160.80 |
N3142441 | 10379 CAP FOR T-PROBE ELECTRONICS MODU | 3979.80 |
N3142442 | 13626 PCB INTERFACE MW3000 | 3618.00 |
N3142443 | 12667 HV-TRANSFORMER230V INCL HEATSINK R | 8602.80 |
N3142444 | 12668 HV-TRANSFORMER 230VINCL HEATSINK L | 8602.80 |
N3142445 | 13910 SOLVENT SENSOR SENSING HEAD | 4864.20 |
N3142446 | 13691 DIFFERENTIAL PRESSURE SWITCH | 1326.60 |
N3142447 | 13692 SAFETY CONTROL MODULE | 8348.20 |
N3142448 | 14958 BOTTOM LOAD RING AL GREEN ASMBLD | 55342.00 |
N3142449 | 13686 16-POSITION VESSEL RACK | 2157.40 |
N3142450 | 16425 QUARTZ WEIGHING SCOOP | 2117.20 |
N3142451 | 16428 LIFTING HOOK FOR WEIGHING SCOOP | 1728.60 |
N3142452 | 16389 SET OF 16 VENT SCREWS | 4743.60 |
N3142453 | 16448 EXHAUST SILENCER | 7772.00 |
N3142454 | 16449 SOUND INSULATOR HOOD | 2117.20 |
N3142455 | SENSOR-MW3000 POSITION/PROTECTION13516 | 2157.40 |
N3142456 | TOOL-MW3000 HUSK ASSEMBLY | 45.56 |
N3142458 | BRUSH WITH HOLDER (2383) | 294.80 |
N3142459 | LINER EXTRACTOR BOLT SOLV (10366) | 1460.60 |
N3142460 | SERIAL TO USB CONVERTER CABLE 65cm 17562 | 2050.20 |
N3142461 | RS 232 CONNECTION CABLE 9PIN 3m (70429) | 469.00 |
N3142462 | PRESSURE FILTER UNIT (17120) | 14338.00 |
N3142463 | FILTER UPR PART (17115) | 2693.40 |
N3142464 | FILTER BASE UNIT (17116) | 2532.60 |
N3142465 | WASH PI (17117) | 777.20 |
N3142466 | BACKUP PLATE TEFLON COATED (17167) | 991.60 |
N3142467 | SCREEN PTFE-COATED (17168) | 2103.80 |
N3142468 | O-SEAL 43x4 SILICONE (17169) | 89.78 |
N3142469 | O-RING 28,17x3,53 FEP/SILICONE (17188) | 361.80 |
N3142470 | CONNECTOR EK (76992) | 128.64 |
N3142471 | FERRULE EK (76993) | 128.64 |
N3142472 | LUER LOCK (MALE) 1/16" (17541) | 132.66 |
N3142473 | 4-WAY VALVE STATION (17224) | 8991.40 |
N3142474 | FILTRATION ADAPTERKIT (17229) | 3979.80 |
N3142475 | 4-WAY VALVE (17202) | 3162.40 |
N3142476 | HOSE 1.6x3.2 TYGON (67540) | 201.00 |
N3142477 | OUTLET VALVE 1/4" (17217) | 3162.40 |
N3142478 | LUER ADAPTER (MALE) 1/4" (17218) | 495.80 |
N3142479 | BARBED ADAPTER (MALE) 1/16" (17220) | 160.80 |
N3142480 | BARBED VALVE (FEMALE) 1/16" (17222) | 132.66 |
N3142484 | FASTENING SCREW II ASSEMBLED W/THUMBWHEE | 2211.00 |
N3142485 | FASTENING SCREW II (20780) | 2144.00 |
N3142486 | INSULATION BUSHING (20776) | 402.00 |
N3142490 | FUSE 10A SLOW BLOW | 49.58 |
N3142491 | FUSE 500mA SLOW BLOW | 49.58 |
N3142492 | FUSE 800mA SLOW BLOW | 49.58 |
N3142493 | FUSE 50mA SLOW BLOW | 49.58 |
N3142494 | FUSE 4A SLOW BLOW | 49.58 |
N3142495 | 13844 T-PROBE GLASS CENTERING ROD | 1688.40 |
N3142496 | 21560 ADHESIVE ROTOR POSITION MARKS | 428.80 |
N3142497 | 18643 EU2.0 EXHAUST MOTOR CARBON BRUSHES | 361.80 |
N3142508 | 19432 Heating Element 10x8 | 696.80 |
N3142509 | 22775 Heating Element 10x18 | 817.40 |
N3142510 | 23609 24-position Vessel Rack | 603.00 |
N3142511 | 22533 Pressure Vessel MF50 | 3953.00 |
N3142512 | 21143 Liner F50 PFA | 1340.00 |
N3142513 | 22531 Seal for Pressure Vessel M50 | 817.40 |
N3142514 | 21280 Seal for p/T Sensor M50 | 1621.40 |
N3142515 | Safety Disk M50 | 174.20 |
N3142516 | 20620 Vessel Jacket M50 EK | 964.80 |
N3142517 | 20619 Screw Cap M50 | 1031.80 |
N3142518 | 20031 Screw Cap M&H (Assembled) | 4020.00 |
N3142519 | 22794 Vent Pi M50 | 85.76 |
N3142520 | 21285 Vent Pi p/T Sensor M50 | 562.80 |
N3142521 | 23511 Seal Ejector p/T M50 | 4663.20 |
N3142522 | 23664 Unlock Disk for Seal p/T M50 | 737.00 |
N3142523 | 22796 Rotor 48 (without Vessels) | 70752.00 |
N3142524 | 21197 Rotor Inner Base Ring 48 | 8080.20 |
N3142525 | 21105 Rotor 48 Body | 5306.40 |
N3142526 | 21198 Rotor 48 Tray | 8978.00 |
N3142527 | 21104 Rotor 48 Lid | 2077.00 |
N3142528 | 20773 Vessel Holder F50 | 696.80 |
N3142529 | 20802 Seal for Vessel Holder 48 | 254.60 |
N3142530 | 23459 Seal Forming Tool p/T M50 | 3242.80 |
N3142531 | 10302 O-Ring 22x2 | 21.44 |
N3142532 | 21289 Immersion Tube Sapphire p/T M50 | 15946.00 |
N3142533 | 23620 Stir Bar PTFE 4.5x12 MF50 | 77.72 |
N3142534 | 1252 Stir Bar PTFE 6x20 | 45.56 |
N3142536 | 24174 PRESSURE VESSEL SOLV MF100 | 8281.20 |
N3142537 | 24175 PRESSURE VESSEL SOLV HF100 | 14070.00 |
N3142540 | 24162 SAFETY DISK HOLDER SOLV | 536.00 |
N3142541 | 23824 O-RING 38x1.5 GREEN | 64.32 |
N3142542 | 24179 THERMOMETER CAPILLARY pT M50 | 6793.80 |
N3142543 | 26330 CONSUMABLE SET 16 M&H | 23852.00 |
N3142544 | 331 CONSUMABLE SET XF100 | 34036.00 |
N3142545 | 1ONSUMABLE SET XQ80 26332 | 39530.00 |
N3142546 | 26333 CONSUMABLE SET SOLV M&H | 23852.00 |
N3142547 | 26334 CONSUMABLE SET MF50 | 35108.00 |
N3142548 | 26335 CONSUMABLE SET LINER F100-TFM 8=1 | 15276.00 |
N3142549 | 24454 SET OF O-RINGS (100 Pcs) MF50 | 1433.80 |
N3142551 | 26153 CALIBRATION INSERT | 26130.00 |
N3142552 | 25060 AUTOLEVEL MW3000 | 1125.60 |
N3142553 | 10338 ROTOR 8 TOP GUARD | 6619.60 |
N3142555 | 44086 SCREW CAP SOLV (ASSEMBLED) | 4716.80 |
N3142556 | 10622 O-RING 3x1,2 FPM 70 VITON | 54.94 |
N3142557 | 16542 CHEESE HEAD SCREW M5x10 EK | 54.94 |
N3142559 | 17076 ROTOR LID 8 GAS | 5963.00 |
N3142560 | 17075 PROTECTIVE CAP GAS | 1500.80 |
N3142561 | 16427 SAMPLE HOLDER QUARTZ | 7236.00 |
N3142562 | RACK ASSY-MV3000 4 POSITION | 2546.00 |
N3142563 | TOOL-MV3000 PUNCHING 16 | 549.40 |
N3142564 | ADAPTER-MV3000 LOADING GAS 16 | 991.60 |
N3142565 | ADAPTOR-MV3000 LOADING GAS 8 | 991.60 |
N3142566 | ACCY SET-MV3000 GAS LOADING | 19832.00 |
N3142567 | 17074 LOADING NOZZLE GAS | 2773.80 |
N3142568 | 79296 VENTING SCREW TAP SET | 3765.40 |
N3142570 | 23455 CHEESE HEAD SCREW M5x25 EK | 129.98 |
N3142574 | VESSEL JACKET X100 CERAMIC | 8040.00 |
N3142575 | MW3000 LINER STAND | 1407.00 |
N3142581 | LINER-MW3000 F50 TFM | 1835.80 |
N3142602 | Glass Vials for Rotor 64MG5 (200 vials) | 6646.40 |
N3142603 | CAP-SCREW 64MG5 EK ROTOR (1) | 455.60 |
N3142604 | SEAL-64MG5 ROTOR PTFE (200) | 4623.00 |
N3143031 | DOOR WITH BAR AND HOOKS SST | 36180.00 |
N2025300 | Atomax Hollow Cathode 1.5 Lamp - Ag | 1956.40 |
N2025301 | Atomax Hollow Cathode 1.5 Lamp - Al | 1956.40 |
N2025302 | Atomax Hollow Cathode 1.5 Lamp - As | 1956.40 |
N2025303 | Atomax Hollow Cathode 1.5 Lamp - Au | 1956.40 |
N2025304 | Atomax Hollow Cathode 1.5 Lamp - B | 1956.40 |
N2025305 | Atomax Hollow Cathode 1.5 Lamp - Ba | 1956.40 |
N2025306 | Atomax Hollow Cathode 1.5 Lamp - Be | 2157.40 |
N2025307 | Atomax Hollow Cathode 1.5 Lamp - Bi | 1956.40 |
N2025308 | Atomax Hollow Cathode 1.5 Lamp - Ca | 1956.40 |
N2025309 | Atomax Hollow Cathode 1.5 Lamp - Cd | 1956.40 |
N2025310 | Atomax Hollow Cathode 1.5 Lamp - Co | 1956.40 |
N2025311 | Atomax Hollow Cathode 1.5 Lamp - Cr | 1956.40 |
N2025312 | Atomax Hollow Cathode 1.5 Lamp - Cs | 1956.40 |
N2025313 | Atomax Hollow Cathode 1.5 Lamp - Cu | 1956.40 |
N2025314 | Atomax Hollow Cathode 1.5 Lamp - Dy | 2157.40 |
N2025315 | Atomax Hollow Cathode 1.5 Lamp - Er | 2157.40 |
N2025316 | Atomax Hollow Cathode 1.5 Lamp - Eu | 2157.40 |
N2025317 | Atomax Hollow Cathode 1.5 Lamp - Fe | 1956.40 |
N2025318 | Atomax Hollow Cathode 1.5 Lamp - Ga | 2157.40 |
N2025319 | Atomax Hollow Cathode 1.5 Lamp - Gd | 2157.40 |
N2025320 | Atomax Hollow Cathode 1.5 Lamp - Ge | 2157.40 |
N2025321 | Atomax Hollow Cathode 1.5 Lamp - Hf | 2157.40 |
N2025322 | Atomax Hollow Cathode 1.5 Lamp - Hg | 1956.40 |
N2025323 | Atomax Hollow Cathode 1.5 Lamp - Ho | 2157.40 |
N2025324 | Atomax Hollow Cathode 1.5 Lamp - In | 2157.40 |
N2025325 | Atomax Hollow Cathode 1.5 Lamp - Ir | 2157.40 |
N2025326 | Atomax Hollow Cathode 1.5 Lamp - K | 1956.40 |
N2025327 | Atomax Hollow Cathode 1.5 Lamp - La | 2157.40 |
N2025328 | Atomax Hollow Cathode 1.5 Lamp - Li | 1956.40 |
N2025329 | Atomax Hollow Cathode 1.5 Lamp - Lu | 2157.40 |
N2025330 | Atomax Hollow Cathode 1.5 Lamp - Mg | 1956.40 |
N2025331 | Atomax Hollow Cathode 1.5 Lamp - Mn | 1956.40 |
N2025332 | Atomax Hollow Cathode 1.5 Lamp - Mo | 1956.40 |
N2025333 | Atomax Hollow Cathode 1.5 Lamp - Na | 1956.40 |
N2025334 | Atomax Hollow Cathode 1.5 Lamp - Nb | 2157.40 |
N2025335 | Atomax Hollow Cathode 1.5 Lamp - Nd | 2157.40 |
N2025336 | Atomax Hollow Cathode 1.5 Lamp - Ni^ | 1956.40 |
N2025337 | Atomax Hollow Cathode 1.5 Lamp - Os | 2157.40 |
N2025338 | Atomax Hollow Cathode 1.5 Lamp - P | 2157.40 |
N2025339 | Atomax Hollow Cathode 1.5 Lamp - Pb | 1956.40 |
N2025340 | Atomax Hollow Cathode 1.5 Lamp - Pd | 1956.40 |
N2025341 | Atomax Hollow Cathode 1.5 Lamp - Pr | 2157.40 |
N2025342 | Atomax Hollow Cathode 1.5 Lamp - Pt | 2157.40 |
N2025343 | Atomax Hollow Cathode 1.5 Lamp - Rb | 2157.40 |
N2025344 | Atomax Hollow Cathode 1.5 Lamp - Re | 2157.40 |
N2025345 | Atomax Hollow Cathode 1.5 Lamp - Rh | 2157.40 |
N2025346 | Atomax Hollow Cathode 1.5 Lamp - Ru | 2157.40 |
N2025347 | Atomax Hollow Cathode 1.5 Lamp - Sb | 1956.40 |
N2025348 | Atomax Hollow Cathode 1.5 Lamp - Sc | 2157.40 |
N2025349 | Atomax Hollow Cathode 1.5 Lamp - Se | 1956.40 |
N2025350 | Atomax Hollow Cathode 1.5 Lamp - Si | 1956.40 |
N2025351 | Atomax Hollow Cathode 1.5 Lamp - Sm | 2157.40 |
N2025352 | Atomax Hollow Cathode 1.5 Lamp - Sn | 1956.40 |
N2025353 | Atomax Hollow Cathode 1.5 Lamp - Sr | 1956.40 |
N2025354 | Atomax Hollow Cathode 1.5 Lamp - Ta | 2157.40 |
N2025355 | Atomax Hollow Cathode 1.5 Lamp - Tb | 2157.40 |
N2025356 | Atomax Hollow Cathode 1.5 Lamp - Te | 1956.40 |
N2025357 | Atomax Hollow Cathode 1.5 Lamp - Th | 2157.40 |
N2025358 | Atomax Hollow Cathode 1.5 Lamp - Ti | 2157.40 |
N2025359 | Atomax Hollow Cathode 1.5 Lamp - Tl | 2157.40 |
N2025360 | Atomax Hollow Cathode 1.5 Lamp - Tm | 2157.40 |
N2025361 | Atomax Hollow Cathode 1.5 Lamp - V | 1956.40 |
N2025362 | Atomax Hollow Cathode 1.5 Lamp - W | 2157.40 |
N2025363 | Atomax Hollow Cathode 1.5 Lamp - Y | 2157.40 |
N2025364 | Atomax Hollow cathode 1.5 Lamp - Yb | 2157.40 |
N2025365 | Atomax Hollow Cathode 1.5 Lamp - Zn | 1956.40 |
N2025366 | Atomax Hollow Cathode 1.5 Lamp - Zr | 2157.40 |
N9309002 | 22vDC Jumr Cable for Furnace | 670.00 |
N9309003 | USB Cable to PC 15ft 4.5m | 1246.20 |
N9309004 | Oxygen Two Stage Regulator | 8348.20 |
N9309005 | USB cable Furnace to AA 21in | 670.00 |
N9309006 | Exhaust tubing assembly | 629.80 |
N9309007 | Amalgamator Tube for SMS 100 | 5011.60 |
N9309008 | Sample Gas Transfer Tubing Assembly | 924.60 |
N9309009 | Oxygen, Nitrogen, Argon Supply | 2586.20 |
N9309010 | Mercury Lamp for SMS 100 | 8013.20 |
N9309011 | Hg Vapor Trap Kit with Carbon Material | 5346.60 |
N9309012 | Injector Fork Kit | 10023.20 |
N9309013 | CVAAS Tubing Kit | 1755.40 |
N9309014 | TOOL KIT-SAMPLING | 629.80 |
N9309015 | Fuse 4A 250V 5x20mm | 83.08 |
N9309016 | Power Cord #18 WIRE | 415.40 |
N9309017 | Nickel Boats Pkg. 42 | 5842.40 |
N9309018 | Mercury Elevator | 1246.20 |
N9309019 | Autosampler Boat Shuttle | 4931.20 |
N9309020 | Krytox grease for o-rings 2oz | 2653.20 |
N9309021 | Nafion Drying Tube | 2157.40 |
N9309022 | Forceps with pointed ends | 361.80 |
N9309023 | SPATULA-STAINLESS STEEL 2IN LG | 415.40 |
N9309024 | WINDOWS-UV 1/2D X 1/16T 10-20W (2) | 750.40 |
N9309025 | ORING-DYHR 1/16ID X 1/16W VITON | 116.58 |
N9309026 | ORING-AMALGAMATOR MTG 1/4 ID 3/8OD VITON | 83.08 |
N9309027 | O-Ring Injector 5/8 ID, OD 3/4 | 160.80 |
N9309028 | O-Ring Catalyst front Viton | 83.08 |
N9309029 | O-Ring Kit for SMS 100 | 750.40 |
N9309030 | O-Ring .414D Catalyst rear | 83.08 |
N9309031 | Orange window mounts | 254.60 |
N9309032 | Quartz Combustion boats pkg. 10 | 6016.60 |
N9309033 | High sensitivity absorption cell 5 inch | 1487.40 |
N9309034 | Low sensitivity absorption cell 1 inch | 1487.40 |
N9309035 | Replacement Carbon 500g | 415.40 |
N9309036 | CATALYST TUBE PACKED | 7169.00 |
N9309039 | FURNACE MODULE SMS 100 | 200464.00 |
N9309041 | AA Module Assembly SMS 100 | 133598.00 |
N9309042 | Autosampler Assembly for SMS 100 | 133598.00 |
N9309043 | Sensor Board Connect Down | 830.80 |
N9309044 | Sensor Board Connect Up | 830.80 |
N9309045 | PC board for AA module | 12529.00 |
N9309046 | Furnace Control Board PCB Assembly | 46766.00 |
N9309047 | Manifold PCB Assembly | 5842.40 |
N9309048 | UV photodiode detector w/cable | 35108.00 |
N9309049 | Furnace Cable Assembly | 830.80 |
N9309050 | Injector Cable Assembly | 3658.20 |
N9309051 | Ty K TC Wire Assembly | 2921.20 |
N9309052 | Injector Pulley Motor Cable Assembly | 2157.40 |
N9309053 | Injector Elevator Cable Assembly | 10103.60 |
N9309054 | Gas Transport Tubing Assembly 9in | 1031.80 |
N9309055 | Gas Transport Tubing Assembly 18in | 1031.80 |
N9309056 | Gas Exhaust Tubing Assembly 18in | 1031.80 |
N9309057 | Optical Platform no lamp/detectors | 48508.00 |
N9309058 | Combustion Furnace Assembly | 88574.00 |
N9309059 | Sample Injector Assembly | 55074.00 |
N9309060 | Furnace Chassis Assembly | 105190.00 |
N9309061 | BASE ASSEMBLY | 40066.00 |
N9309062 | 7atalyst Tube for SMS Install ONLY Qty1 | 13.40 |
N9309063 | Mercury Lamp PCB Board | 1085.40 |
N9309064 | Accessory Kit for SMS 100 Install ONLY | 13.40 |
N9309065 | Furnace Heater Coil | 3162.40 |
N9309066 | Amalgamator Heater Coil | 1755.40 |
N9309068 | Optical Pinhole | 1340.00 |
N9309069 | Furnace Cover | 7999.80 |
N9309070 | Autosampler Base | 11671.40 |
N9309071 | BELT MOUNT | 1420.40 |
N9309072 | Pusher Flag | 1340.00 |
N9309073 | Pusher Home Flag | 1340.00 |
N9309074 | Elevator Plate | 1983.20 |
N9309075 | Autosampler Belt Tensioner | 1500.80 |
N9309076 | Autosampler Idler Pulley | 469.00 |
N9309077 | Reference Detector Mount | 1983.20 |
N9309078 | SMS 100 Door | 10344.80 |
N9309079 | #utosampler Cover | 16482.00 |
N9309080 | Black Plastic Adjustable Hinge | 469.00 |
N9309081 | PLUNGER SPRING | 160.80 |
N9309082 | FILTER-BP 254 40BW 12.5 | 4824.00 |
N9309083 | O-ring Optical Assembly 2-203 5/16ID 1/8 | 83.08 |
N9309087 | BELT MXL .080P .25W 51.84L | 495.80 |
N9309088 | BELT MXL TIMING 56GRV .18W | 254.60 |
N9309089 | Furnace Manifold O-ring 70 DVR 2-006 | 83.08 |
N9309091 | ON-LINE BALANCE MODEL ED153 | 27604.00 |
N9309092 | Hi-Temp Process Vessel 3X8 | 8348.20 |
N9309093 | Furnace Manifold | 60166.00 |
N9309094 | Gas inlet tee tubing with disconnect | 750.40 |
N9309097 | Lube oil for Injector Slide 30mL | 495.80 |
N9309098 | SMS 100 Orator Manual | 1005.00 |
N9309099 | Plunger Baffle | 670.00 |
N9309100 | O-ring amalgamator for dehydrator | 33.50 |
N9309101 | USB cable 6ft. printer | 335.00 |
N9309102 | Long Sample Rack Receiver | 415.40 |
N9309103 | Sample Substrate - 250mL | 1005.00 |
N9309109 | Basic Spares Kit for SMS 100 with no Cat | 11698.20 |
N9309110 | Extended Spares Kit SMS100 no Cat Tubes | 41808.00 |
N9309111 | Furnace control board CE for SMS 100 | 60568.00 |
N9309113 | ON-LINE BALANCE SARTORIUS (4 DIGIT) | 56146.00 |
N9309114 | CVAAS 120 mm Optical Cell threaded | 4448.80 |
N9309115 | CVAAS 25 mm Optical Cell threaded | 4448.80 |
N9309116 | Upgrade Kit CVAAS Threaded Optical cell | 7571.00 |
N9309117 | Fuse, 4A, Amalgamator | 44.22 |
N9309118 | FUSE .5A 250V 5X20 SLO BLO | 44.22 |
N9309119 | GASKET ROUND .355ID .455OD | 112.56 |
N9309120 | WINDOW QUARTZ .43D .063THK | 830.80 |
N9309121 | CVAAS OPT CELL GLASS 120MM THD | 2814.00 |
N9309122 | CVAAS OPT CELL GLASS 25MM THD | 2814.00 |
N9309123 | CAP SEPTA ON TOP | 160.80 |
B0193160 | RED/RED PUMP TUBING PK/12 | 924.60 |
B0193161 | YELLOW/BLUE PUMP TUBING PK/12 | 924.60 |
B0199034 | TUBING VIOLET/VIOLET | 991.60 |
B0506058 | BLACK PVC PUMP TUBE PK/12 | 991.60 |
B0508310 | TUBING R PUMP 3.18 MM BL/WH 40cm PK/12 | 991.60 |
